Listed below are electrolier standards which are approved for use in the City of Los Angeles. They are identified by the manufacturer’s catalog or design numbers and correspond with the City Design (CD) Numbers shown.
STANDARD PLAN | MANUFACTURER | CATALOG | ARM LENGTH | STANDAR PLAN LINKS |
---|---|---|---|---|
CD803 (UPRIGHT) | Ameron | 20 CT - 12 (#37 MIX) | CD 803 Standard Plan | |
CD807 (B,C) | NOT CURRENTLY MANUFACTURED | |||
CD808X | Ameron | 4-B1-19- F4 | CD 808 Standard Plan | |
CD808Y | Ameron | 4-B1-22- F4 | ||
CD808Z | Ameron | 4-B1-24- F4 | ||
CD813 | Ameron | 8-B2-18 | CD 813 Standard Plan | |
CD814A | Ameron | 5-B1-21* | *F4/6/8 | CD 814 Standard Plan |
CD814B | Ameron | 5-B1-22* | *F4/6/8 | |
CD814C | Ameron | 5-B1-24* | *F4/6/8 | |
CD814D | Ameron | 5-B1-26* | *F4/6/8 | |
CD814E | Ameron | 5-B1-29* | *F4/6/8 | |
CENTRECON | MBR-7.0B-AP4 | |||
CD814DT | Ameron | 5-CT1-23 | ||
CD814ET | Ameron | 5-CT1-25 | ||
CD851A | Ameron | 2 - B2 - 24 - A4 | CD 851 Standard Plan | |
CD851B | Ameron | 2 - B2 - 24 - A6 | ||
CENTRECON | MBR-7.0B-P6 | |||
CD852A | Ameron | 7-B2-10 | ||
CD852B | Ameron | 7-B2-12 | ||
CD852C | Ameron | 7-B2-14 | ||
CD855 | Ameron | 2-B2-26 A 4/6/8 | ||
CENTRECON | MBR-7.5B - AP4/P6 | |||
CD856 | Ameron | 3-B3-30 E 4/6/8 | ||
CD857 | Ameron | 3-CT3-28-R-4/6/8 | ||
CD929(A,B,C) | Union Metal | 70189 | 1831-4/6/8 | CD 929 Standard Plan |
CD951A (5' ARM) | Ameron | CD951A-5 | CD 951 Standard Plan | |
IMPERIAL | IMP25 | |||
Union Metal | FB-1125 B1-5 | |||
VALMONT | DS30 – 7A25 - S-GV-19 | |||
CD951B (5' ARM) | UNION METAL | LM-10010BG w/ MOD 2C | ||
CD951C (4' ARM) | Ameron | CD951C | ||
IMPERIAL | IMP15-C | |||
LM | 10010-C | |||
CD951D (4' ARM) | PUMCO | 5789-D | ||
Ameron | CD951D | |||
CD953A | Ameron | CD953A | CD 953 Standard Plan | |
IMPERIAL | IMP30A | |||
PUMCO | 5425-A | |||
VALMONT | DS30 - 7.5 -A26 | |||
CD953B | Ameron | CD953B | A6/APL8 | |
IMPERIAL | IMP30B | |||
PUMCO | 5425-B | |||
VALMONT | DS30 -8 A 28 | |||
CD953C | AMERON | CD953C 4/6/8 | ||
IMPERIAL | IMP30 0/4/6/8 | |||
PUMCO | 5425-C | |||
VALMONT | DS30 - 8 A 30 | |||
CD953 C7 | AMERON | CD953 C7 | ||
PUMCO | 5425-CTT | |||
IMPERIAL | IMP30-C7T | |||
VALMONT | DS40-8E30 | |||
CD954 | AMERON | CD954 | 4/6/8 | CD 954 Standard Plan |
IMPERIAL | LAS30 | 4/6/8 | ||
PUMCO | TC-10203 | A (LMA) Y (TMA) | ||
VALMONT | CB46 - 8 E 30 | |||
CD958 | AMERON | GF-140-10X | ||
PUMCO | LE - 10080 | |||
CD960 | PUMCO | 71024 - Y - 23/24/25 | ||
CD970 | CD 970 Standard Plan | |||
40' DAVIT | AMERON | JS40 6/8 | 6/8 | 40' Davit Standard Plan |
VALMONT | VI40 6/8 | 6/8 |
AMERON CATALOG NO. LOGIC:
ARMSC: 4/6/8 ROUND CONCRETE
F 4/6/8 OCTAGONAL CONCRETE
A 4/6 1-BOLT SIMPLEX – 4’ to 6’ LMA
APL 8 2-BOLT SIMPLEX – 8’ LMA
UNION METAL CATALOG NO. LOGIC
1831-4/6/8
* Standard plan located here: O:\StandardPlan\CD O:\StandardPlan\CD